How much would you pay out-of-pocket for your library services?
The calculator worksheet has been adapted from the downloadable spreadsheet, originally provided by
the Massachusetts Library Association
and then adapted for the web by Chelmsford
Public Library. Maine State library added extra accessibility
coding and reformatting for ease of reading online. Thomas Branigan
Memorial Library adapted this form for Las Cruces patrons. This
spreadsheet requires either Microsoft Excel or the Excel
Viewer.
How Costs Were Calculated:
| Item | Estimated Retail Value | Values Explained |
|---|---|---|
| Book Borrowed | $15.00 | Estimated average discount cost of hardcover & paperback |
| Magazine Borrowed | $2.00 | Estimated cost to purchase a popular periodical issue |
| Video Borrowed (e.g., local national chain) | $4.00 | Sample Video Rental at Video Store |
| Audio Books Borrowed | $10.00 | Introductory Rental Price at booksontape.com |
| Magazine Use in Library | $2.00 | Estimated cost to purchase a popular periodical issue |
| Interlibrary Loan | $5.00 | Average cost for loans at Branigan Library (processing and
postage) |
| Meeting Room Use per Hour | $50.00 | Estimate |
| Program/Class Attended - Adult | $10.00 | Estimate |
| Program Attended - Children | $6.00 | Estimate |
| Computer Use, e.g., Internet and MS Word per hour | $12.00 | Sample hourly rate at a copy center |
| Newspapers Viewed |
$1.00 | Average cost of newspapers |
| Database Searching |
$13.00 | Minimum Cost for Monthly Access to Sample Online Database |
| Reference Questions | $3.15 | Estimated cost per question |