City of Anthony Chief Vanessa Ordoñez, Anthony Police Dept. Oscar Dominguez, City Manager www.cityofanthonynm.com | Chief Ordoñez, Anthony PD – operations are going well. Oscar Dominguez, City Manager – no updates today. |
City of Sunland Park Capt. Dennis Schoen, Sunland Park Fire www.sunlandpark-nm.gov | No operational changes. Will be phasing in staffing at City Hall who were previously working from home. |
City of Las Cruces Jennifer Martinez Steve Ramirez www.las-cruces.org | Nothing new to report Monday. |
Las Cruces Police / Las Cruces Fire Dan Trujillo www.las-cruces.org | Nothing operationally to report. Because of stay at home orders, have seen an increase in burglaries and vandalism. News release forthcoming encouraging residents to stay vigilant and be on the lookout for suspicious activity. |
Las Cruces Public Schools Samantha Lewis Kelly Jameson www.lcps.net | No updates for today, aside from mixed reviews from the public for the graduation celebrations that are planned in light of the public health order and restrictions. Board meeting tomorrow at 4 p.m. that will be livestreamed. |
Doña Ana County Catherine Zaharko Luce Rubio Jamie Michael www.donaanacounty.org | Catherine Zaharko introduced herself as the new Media & Public Communications Center Manager. Tuesday the government center will be open to the public for voting only. Everyone in the building must be wearing a mask. Employees must wear face coverings in the hallway or if someone other than themselves are in individual offices (more than 2). |
Doña Ana County Sheriff’s Office Sgt. Robyn Gojkovich www.goDASO.org | No report Monday. |
Doña Ana County Detention Center Capt. Bryan Baker www.donaanacounty.org/detention | Nothing new to report Monday. |
Village of Hatch Chief Tim Thornton, Hatch PD www.villageofhatch.org | No report Monday. |
Town of Mesilla Dorothy Sellers www.mesillanm.gov | Nothing to report Monday. |
Memorial Medical Center Ryan Perkins www.mmclc.org | Nothing new to report. |
MountainView Regional Medical Center Ben Woods www.mountainviewregional.com | When governor issued the modified public health order, brought certain medical services back online. Currently working on elective surgeries to begin o May 11. Specific guidance from the Medical Advisory Team outlines the various steps a facility must meet before opening to those services. Process of segregating hospitals into zones. Applies to MVRMC clinics across the region. |
New Mexico State University Justin Bannister www.nmsu.edu | Good news in accordance with the revised health order: golf course is open, but no dining service or retail is open yet. |
New Mexico State University Police Deputy Chief Andrew Bowen www.nmsupolice.com | Nothing new to report Monday. |
Office of Emergency Management Cullen Combs Amanda Bowen www.donaanacounty.org/emergency | No update today. |
Southern New Mexico Correctional Facility Lt. Carlos Reyes https://cd.nm.gov/nmcd-prison-facilities/southern-new-mexico-correctional-facility/ | No report Monday. |
State of NM Aging & Long-Term Services Andrea Ferrales-Nevarez, Ombudsman Program http://www.nmaging.state.nm.us | Nothing to report. |
Mesilla Valley Regional Dispatch Authority Hugo Costa, Executive Director www.mvrda.org | Nothing to report Monday. |
U.S. Border Patrol, El Paso Sector Officer Joseph Barron www.cbp.gov/border-security/along-us-borders/border-patrol-sectors/el-paso-sector-texas | No report Monday. |
NM Department of Health David Morgan www.cv.nmhealth.org | DOH testing in Dona Ana Count today: All by appointment except for our outreach at Sunland Park’s Tyson plant. SW Region Sunland Park- Meat Packing Company- Essential Workers (5/4) Las Cruces- Public Health Office- (5/4); 8:30am – 4pm Anthony- Public Health Office- (5/4); 8:30am – 11:30am Sunland Park- Public Health Office- (5/4) 8:30am – 11:30am
From David Morgan: I anticipate a regional release for our SW counties (to include us here) will go out later this morning outlining all by appointment testing in the region this week. |